Click or tap image to expand
Thermocouple Insulators
Depending on properties required available as oval or round and in several materials:
- Cordierite
- Mullite
- Alumina
- Steatite
Round – Double Hole Alumina Thermocouple Insulator
Fish Spine – Steatite Ball and Socket Thermocouple Insulators
Maximum Temperature: 2400°F (1315°C)
| Part Number | Diameter (in) | Bore (in) | Max. B & S Gauge Size | Length (in) | Number of Pcs. per Sleeve |
|---|---|---|---|---|---|
| CER-103-101 | 0.11 | 0.056 | 16 | 0.11 | 67 pcs/6″ |
| CER-103-102 | 0.17 | 0.068 | 14 | 0.17 | 86 pcs/12″ |
| CER-103-104 | 0.2 | 0.092 | 12 | 0.2 | Bulk Loose |
| CER-103-105 | 0.33 | 0.124 | 9 | 0.33 | Bulk Loose |
| CER-103-106 | 0.4 | 0.156 | 7 | 0.4 | Bulk Loose |
| CER-103-109 | 0.26 | 0.156 | 7 | 0.26 | Bulk Loose |





