Click or tap image to expand
Thermowells
Refine Results
(4 filters)Thermowell Series
No options available for this section based on your selections
Series 10 Thermowell
Series 10 Stepped Shank with .260 Bore for 1/4″ Diameter Elements Standard Duty Threaded Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 10 Thermowell
Series 10 Stepped Shank with .260 Bore for 1/4″ Diameter Elements Standard Duty Threaded Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Well Type | Material | Insertion Length — “U” (in) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 | ||
| 1⁄2″ Series10 and 15 | Brass | 207 (59.3) | 75.5 (32.2) | 27.3 (19.7) | 13.9 | 8.4 | 5.6 | 4.1 | 3 |
| Carbon Steel | 290 (106) | 105 (59) | 38.2 (36.3) | 19.4 | 11.8 | 7.8 | 5.7 | 4.2 | |
| A.I.S.I. 304 & 316 | 300 (148) | 109 (82.2) | 39.5 | 20.1 | 12.2 | 8.1 | 5.9 | 4.4 | |
| Monel | 261 (118) | 95 (65.5) | 34.4 | 17.5 | 10.5 | 7.1 | 5.2 | 3.8 | |
| 3⁄4″ Series10 and 15 | Brass | 207 (59.3) | 89.1 (39.8) | 32.2 (23.9) | 16.4 | 9.9 | 6.6 | 4.8 | 3.6 |
| Carbon Steel | 290 (106) | 123 (71.2) | 44.9 (42.7) | 22.8 | 13.8 | 9.3 | 6.7 | 4.9 | |
| A.I.S.I. 304 & 316 | 300 (148) | 128 (99.3) | 46.4 | 23.6 | 14.3 | 9.6 | 6.9 | 5.1 | |
| Monel | 261 (118) | 112 (79.8) | 40.6 | 20.7 | 12.4 | 8.3 | 6.1 | 4.5 | |
| 1″ Series10 and 15 | Brass | 207 (59.3) | 102 (47.6) | 37.0 (28) | 18.8 | 11.4 | 7.6 | 5.5 | 4.1 |
| Carbon Steel | 290 (106) | 143 (84.3) | 51.6 (50.6) | 26.2 | 15.9 | 10.6 | 7.6 | 5.7 | |
| A.I.S.I. 304 & 316 | 300 (148) | 148 (117) | 53.5 | 27.2 | 16.5 | 11 | 7.9 | 5.9 | |
| Monel | 261 (118) | 128 (93.3) | 46.7 | 23.7 | 14.4 | 9.5 | 6.9 | 5.1 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 15 Thermowell
Series 15 Stepped Shank — Lagging Extension Type with .260″ Bore for 1/4″ Diameter Elements Standard Duty Threaded Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 15 Thermowell
Series 15 Stepped Shank — Lagging Extension Type with .260″ Bore for 1/4″ Diameter Elements Standard Duty Threaded Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Well Type | Material | Insertion Length — “U” (in) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 | ||
| 1⁄2″ Series10 and 15 | Brass | 207 (59.3) | 75.5 (32.2) | 27.3 (19.7) | 13.9 | 8.4 | 5.6 | 4.1 | 3 |
| Carbon Steel | 290 (106) | 105 (59) | 38.2 (36.3) | 19.4 | 11.8 | 7.8 | 5.7 | 4.2 | |
| A.I.S.I. 304 & 316 | 300 (148) | 109 (82.2) | 39.5 | 20.1 | 12.2 | 8.1 | 5.9 | 4.4 | |
| Monel | 261 (118) | 95 (65.5) | 34.4 | 17.5 | 10.5 | 7.1 | 5.2 | 3.8 | |
| 3⁄4″ Series10 and 15 | Brass | 207 (59.3) | 89.1 (39.8) | 32.2 (23.9) | 16.4 | 9.9 | 6.6 | 4.8 | 3.6 |
| Carbon Steel | 290 (106) | 123 (71.2) | 44.9 (42.7) | 22.8 | 13.8 | 9.3 | 6.7 | 4.9 | |
| A.I.S.I. 304 & 316 | 300 (148) | 128 (99.3) | 46.4 | 23.6 | 14.3 | 9.6 | 6.9 | 5.1 | |
| Monel | 261 (118) | 112 (79.8) | 40.6 | 20.7 | 12.4 | 8.3 | 6.1 | 4.5 | |
| 1″ Series10 and 15 | Brass | 207 (59.3) | 102 (47.6) | 37.0 (28) | 18.8 | 11.4 | 7.6 | 5.5 | 4.1 |
| Carbon Steel | 290 (106) | 143 (84.3) | 51.6 (50.6) | 26.2 | 15.9 | 10.6 | 7.6 | 5.7 | |
| A.I.S.I. 304 & 316 | 300 (148) | 148 (117) | 53.5 | 27.2 | 16.5 | 11 | 7.9 | 5.9 | |
| Monel | 261 (118) | 128 (93.3) | 46.7 | 23.7 | 14.4 | 9.5 | 6.9 | 5.1 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 20 Thermowell
Series 20 Tapered Shank with .260″ Bore for 1/4″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 20 Thermowell
Series 20 Tapered Shank with .260″ Bore for 1/4″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| 3⁄4″ Series 20 and 25 | Brass | 305 (97.5) | 93.8 (54.1) | 33.9 | 17.1 | 10.5 | 7.0 | 5.0 | 3.7 |
| Carbon Steel | 386 (175) | 180 (97.2) | 65.3 (58.3) | 33 | 20.1 | 13.4 | 9.6 | 7.1 | |
| A.I.S.I. 304 &316 | 440 (243) | 197 (135) | 71.2 | 36 | 22 | 14.7 | 10.5 | 7.8 | |
| Monel | 354 (195) | 155 (108) | 56.1 | 28.4 | 17.3 | 11.6 | 7.5 | 5.6 | |
| 1″ Series 20 and 25 | Brass | 354 (161) | 108 (89.5) | 39.4 | 19.8 | 12.2 | 8.1 | 5.8 | 4.3 |
| Carbon Steel | 448 (289) | 209 (161) | 75.7 | 38.4 | 23.3 | 15.5 | 11.1 | 8.2 | |
| A.I.S.I. 304 &316 | 490 (403) | 228 (225) | 82.5 | 41.8 | 25.5 | 17.1 | 12.2 | 9.1 | |
| Monel | 410 (322) | 179 (178) | 65.1 | 33 | 20.1 | 13.5 | 8.7 | 6.5 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5300 | 4750 | 1100 | — | — | — | — |
| Carbon Steel | 5950 | 5750 | 5450 | 5250 | 4000 | 1750 | — |
| A.I.S.I. 304 | 7800 | 7050 | 6400 | 6150 | 6000 | 5190 | 1875 |
| A.I.S.I. 316 | 7800 | 7800 | 7250 | 7100 | 6950 | 5800 | 2720 |
| Monel | 7450 | 6850 | 6150 | 6100 | 5940 | 1750 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 25 Thermowell
Series 25 Tapered Shank-Lagging Extension Type with .260″ Bore for 1/4″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 25 Thermowell
Series 25 Tapered Shank-Lagging Extension Type with .260″ Bore for 1/4″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| 3⁄4″ Series 20 and 25 | Brass | 305 (97.5) | 93.8 (54.1) | 33.9 | 17.1 | 10.5 | 7.0 | 5.0 | 3.7 |
| Carbon Steel | 386 (175) | 180 (97.2) | 65.3 (58.3) | 33 | 20.1 | 13.4 | 9.6 | 7.1 | |
| A.I.S.I. 304 &316 | 440 (243) | 197 (135) | 71.2 | 36 | 22 | 14.7 | 10.5 | 7.8 | |
| Monel | 354 (195) | 155 (108) | 56.1 | 28.4 | 17.3 | 11.6 | 7.5 | 5.6 | |
| 1″ Series 20 and 25 | Brass | 354 (161) | 108 (89.5) | 39.4 | 19.8 | 12.2 | 8.1 | 5.8 | 4.3 |
| Carbon Steel | 448 (289) | 209 (161) | 75.7 | 38.4 | 23.3 | 15.5 | 11.1 | 8.2 | |
| A.I.S.I. 304 &316 | 490 (403) | 228 (225) | 82.5 | 41.8 | 25.5 | 17.1 | 12.2 | 9.1 | |
| Monel | 410 (322) | 179 (178) | 65.1 | 33 | 20.1 | 13.5 | 8.7 | 6.5 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5300 | 4750 | 1100 | — | — | — | — |
| Carbon Steel | 5950 | 5750 | 5450 | 5250 | 4000 | 1750 | — |
| A.I.S.I. 304 | 7800 | 7050 | 6400 | 6150 | 6000 | 5190 | 1875 |
| A.I.S.I. 316 | 7800 | 7800 | 7250 | 7100 | 6950 | 5800 | 2720 |
| Monel | 7450 | 6850 | 6150 | 6100 | 5940 | 1750 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 30 Thermowell
Series 30 Straight Shank with .385″ Bore for 3/8″ Diameter Elements Standard Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 30 Thermowell
Series 30 Straight Shank with .385″ Bore for 3/8″ Diameter Elements Standard Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| Brass | 290 (145) | 150 (80) | 54.1 (48) | 27.6 | 16.7 | 11.1 | 8.0 | 6 |
| Carbon Steel | 326 (260) | 192 (144) | 69.5 | 35.4 | 20.5 | 14.3 | 10.3 | 7.7 |
| A.I.S.I. 304 & 316 | 349 (360) | 199 | 71.9 | 36.6 | 21.2 | 14.8 | 10.7 | 8 |
| Monel | 316 (320) | 189 (178) | 68.1 | 34.8 | 20.8 | 14 | 10 | 7.5 |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 35 Thermowell
Series 35 Straight Shank — Lagging Extension Type with .385″ Bore for 3/8″ Diameter Elements Standard Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 35 Thermowell
Series 35 Straight Shank — Lagging Extension Type with .385″ Bore for 3/8″ Diameter Elements Standard Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| Brass | 290 (145) | 150 (80) | 54.1 (48) | 27.6 | 16.7 | 11.1 | 8.0 | 6 |
| Carbon Steel | 326 (260) | 192 (144) | 69.5 | 35.4 | 20.5 | 14.3 | 10.3 | 7.7 |
| A.I.S.I. 304 & 316 | 349 (360) | 199 | 71.9 | 36.6 | 21.2 | 14.8 | 10.7 | 8 |
| Monel | 316 (320) | 189 (178) | 68.1 | 34.8 | 20.8 | 14 | 10 | 7.5 |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 40 Thermowell
Series 40 Tapered Shank with .385″ Bore for 3/8″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 40 Thermowell
Series 40 Tapered Shank with .385″ Bore for 3/8″ Diameter Elements Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| 3⁄4″ Series 40 and 45 | Brass | 276 (127) | 124 (79) | 44 | 22 | 13 | 8.0 | 6.0 | 4.0 |
| Carbon Steel | 352 (228) | 191 (114) | 68.9 | 35 | 21 | 14 | 10 | 7.5 | |
| A.I.S.I. 304 & 316 | 415 (299) | 203 (154) | 73.2 | 37.3 | 22.5 | 15 | 11 | 8.0 | |
| Monel | 340 (255) | 172 (134) | 62 | 31 | 19 | 12.8 | 8.0 | 6.0 | |
| 1″ Series 40 and 45 | Brass | 321 (150) | 129 (83.5) | 46.8 | 23.6 | 14.5 | 9.6 | 6.9 | 5.1 |
| Carbon Steel | 410 (270) | 249 (150) | 90.3 | 45.6 | 27.8 | 18.5 | 13.2 | 9.8 | |
| A.I.S.I. 304 & 316 | 483 (350) | 272 (208) | 97.3 | 49.7 | 30.4 | 20.3 | 14.5 | 10.7 | |
| Monel | 396 (306) | 214 (167) | 77.5 | 39.2 | 23.8 | 16 | 10.3 | 7.7 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 45 Thermowell
Series 45 Tapered Shank — Lagging Extension Type with .385″ Bore for a 3/8″ Diameter Element Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 45 Thermowell
Series 45 Tapered Shank — Lagging Extension Type with .385″ Bore for a 3/8″ Diameter Element Heavy Duty ThreadedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 21⁄2 | 41⁄2 | 71⁄2 | 101⁄2 | 131⁄2 | 161⁄2 | 191⁄2 | 221⁄2 |
| 3⁄4″ Series 40 and 45 | Brass | 276 (127) | 124 (79) | 44 | 22 | 13 | 8.0 | 6.0 | 4.0 |
| Carbon Steel | 352 (228) | 191 (114) | 68.9 | 35 | 21 | 14 | 10 | 7.5 | |
| A.I.S.I. 304 & 316 | 415 (299) | 203 (154) | 73.2 | 37.3 | 22.5 | 15 | 11 | 8.0 | |
| Monel | 340 (255) | 172 (134) | 62 | 31 | 19 | 12.8 | 8.0 | 6.0 | |
| 1″ Series 40 and 45 | Brass | 321 (150) | 129 (83.5) | 46.8 | 23.6 | 14.5 | 9.6 | 6.9 | 5.1 |
| Carbon Steel | 410 (270) | 249 (150) | 90.3 | 45.6 | 27.8 | 18.5 | 13.2 | 9.8 | |
| A.I.S.I. 304 & 316 | 483 (350) | 272 (208) | 97.3 | 49.7 | 30.4 | 20.3 | 14.5 | 10.7 | |
| Monel | 396 (306) | 214 (167) | 77.5 | 39.2 | 23.8 | 16 | 10.3 | 7.7 | |
Scroll for more
| Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Material | 70°F | 200°F | 400°F | 600°F | 800°F | 1000°F | 1200°F |
| Brass | 5000 | 4222 | 1000 | — | — | — | — |
| Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | — |
| A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | — |
Scroll for more
ADDITIONAL RESOURCES
Series 50 Thermowell
Series 50 (.260″ Bore ) for 1/4″ and 3/8″ Diameter Elements FlangedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 50 Thermowell
Series 50 (.260″ Bore ) for 1/4″ and 3/8″ Diameter Elements FlangedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 2 | 4 | 7 | 10 | 13 | 16 | 22 |
| Series 50 and 60 | Carbon Steel | 404 (129) | 184 (71.2) | 67.0 (42.7) | 34 | 20.6 | 13.7 | 7.4 |
| A.I.S.I. 304 & 316 | 430 (179) | 192 (99.3) | 69.7 (59.6) | 35.4 | 21.5 | 14.3 | 7.7 | |
| Monel | 350 (143) | 168 (79.8) | 61 (47.7) | 31 | 18.8 | 12.5 | 6.7 | |
Scroll for more
| Temperature °F | ||||
|---|---|---|---|---|
| Material | 0° | 800° | 1000° | 1125° |
| Carbon Steel | 2500 | 2500 | — | — |
| A.I.S.I. 304 | 2500 | 2500 | 2500 | — |
| A.I.S.I. 316 | 2500 | 2500 | 2500 | 2500 |
| Monel | 2500 | 2500 | — | — |
Scroll for more
ADDITIONAL RESOURCES
Series 55 Thermowell
Series 55 (.385″ Bore) for 1/4″ and 3/8″ Diameter Elements FlangedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 55 Thermowell
Series 55 (.385″ Bore) for 1/4″ and 3/8″ Diameter Elements FlangedThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 2 | 4 | 7 | 10 | 13 | 16 | 22 |
| Series 55 and 65 | Carbon Steel | 410 (152) | 248 (84.3) | 91.3 (50.6) | 45.7 | 27.6 | 18.5 | 10 |
| A.I.S.I. 304 & 316 | 444 (211) | 258 (117) | 95.2 (70.3) | 47.6 | 28.8 | 19.3 | 10.4 | |
| Monel | 338 (168) | 226 (93.3) | 83.3 (56.0) | 41.6 | 25.2 | 16.9 | 9.1 | |
Scroll for more
| Temperature °F | ||||
|---|---|---|---|---|
| Material | 0° | 800° | 1000° | 1125° |
| Carbon Steel | 2500 | 2500 | — | — |
| A.I.S.I. 304 | 2500 | 2500 | 2500 | — |
| A.I.S.I. 316 | 2500 | 2500 | 2500 | 2500 |
| Monel | 2500 | 2500 | — | — |
Scroll for more
ADDITIONAL RESOURCES
Series 60 Thermowell
Series 60 (.260″ Bore) for 1/4″ and 3/8″ Elements Van StoneThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 60 Thermowell
Series 60 (.260″ Bore) for 1/4″ and 3/8″ Elements Van StoneThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 2 | 4 | 7 | 10 | 13 | 16 | 22 |
| Series 50 and 60 | Carbon Steel | 404 (129) | 184 (71.2) | 67.0 (42.7) | 34 | 20.6 | 13.7 | 7.4 |
| A.I.S.I. 304 & 316 | 430 (179) | 192 (99.3) | 69.7 (59.6) | 35.4 | 21.5 | 14.3 | 7.7 | |
| Monel | 350 (143) | 168 (79.8) | 61 (47.7) | 31 | 18.8 | 12.5 | 6.7 | |
Scroll for more
| Temperature °F | ||||
|---|---|---|---|---|
| Material | 0° | 800° | 1000° | 1125° |
| Carbon Steel | 2500 | 2500 | — | — |
| A.I.S.I. 304 | 2500 | 2500 | 2500 | — |
| A.I.S.I. 316 | 2500 | 2500 | 2500 | 2500 |
| Monel | 2500 | 2500 | — | — |
Scroll for more
ADDITIONAL RESOURCES
Series 65 Thermowell
Series 65 (.385″ Bore) for 1/4″ and 3/8″ Elements Van StoneThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Series 65 Thermowell
Series 65 (.385″ Bore) for 1/4″ and 3/8″ Elements Van StoneThermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Maximum Fluid Velocity, Feet Per Second
(See Velocity Ratings also found in Resources)
Pressure — Temperature Rating (lbs. per square inch)
| Insertion Length — “U” (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Well Type | Material | 2 | 4 | 7 | 10 | 13 | 16 | 22 |
| Series 55 and 65 | Carbon Steel | 410 (152) | 248 (84.3) | 91.3 (50.6) | 45.7 | 27.6 | 18.5 | 10 |
| A.I.S.I. 304 & 316 | 444 (211) | 258 (117) | 95.2 (70.3) | 47.6 | 28.8 | 19.3 | 10.4 | |
| Monel | 338 (168) | 226 (93.3) | 83.3 (56.0) | 41.6 | 25.2 | 16.9 | 9.1 | |
Scroll for more
| Temperature °F | ||||
|---|---|---|---|---|
| Material | 0° | 800° | 1000° | 1125° |
| Carbon Steel | 2500 | 2500 | — | — |
| A.I.S.I. 304 | 2500 | 2500 | 2500 | — |
| A.I.S.I. 316 | 2500 | 2500 | 2500 | 2500 |
| Monel | 2500 | 2500 | — | — |
Scroll for more
ADDITIONAL RESOURCES
Request Other Thermowell
If your filter selections do not return your desired results from our standard configurations, please continue to select your Specifications on the right. You can submit your Wish List to Tempco.Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
Request Other Thermowell
If your filter selections do not return your desired results from our standard configurations, please continue to select your Specifications on the right. You can submit your Wish List to Tempco.Thermowells are available in the following materials: Steel Brass 316 Stainless Steel 304 Stainless Steel Monel.
